The Locational Marginal Price (LMP) is the cost to serve the next MW of load at a specific location,
using the lowest production cost of all available generation, while observing all transmission limits.
This page will automatically refresh every 5 minutes.
Last updated on
12/23/2025 at 9:10:00 PM
| Company Name | Location | LMP ($/MW) |
| Alliant Energy | ALTE.ALTE | 26.76 |
| Madison Gas & Elect | MGE.MGE | 26.49 |
| Xcel | NSP.NSP | 26.52 |
| UPPCO | UPPC.INTEGRATD | 28.35 |
| We Energies | WEC.S | 26.62 |
| WPSC | WPS.WPSM | 27.77 |
Additional resources