The Locational Marginal Price (LMP) is the cost to serve the next MW of load at a specific location,
using the lowest production cost of all available generation, while observing all transmission limits.
This page will automatically refresh every 5 minutes.
Last updated on
11/30/2025 at 6:20:00 PM
| Company Name | Location | LMP ($/MW) |
| Alliant Energy | ALTE.ALTE | 57.22 |
| Madison Gas & Elect | MGE.MGE | 52.20 |
| Xcel | NSP.NSP | 43.98 |
| UPPCO | UPPC.INTEGRATD | 57.81 |
| We Energies | WEC.S | 57.72 |
| WPSC | WPS.WPSM | 57.19 |
Additional resources