The Locational Marginal Price (LMP) is the cost to serve the next MW of load at a specific location,
using the lowest production cost of all available generation, while observing all transmission limits.
This page will automatically refresh every 5 minutes.
Last updated on
7/21/2026 at 6:20:00 AM
| Company Name | Location | LMP ($/MW) |
| Alliant Energy | ALTE.ALTE | 109.08 |
| Madison Gas & Elect | MGE.MGE | 107.19 |
| Xcel | NSP.NSP | 99.52 |
| UPPCO | UPPC.INTEGRATD | 120.10 |
| We Energies | WEC.S | 110.00 |
| WPSC | WPS.WPSM | 112.77 |
Additional resources