The Locational Marginal Price (LMP) is the cost to serve the next MW of load at a specific location,
using the lowest production cost of all available generation, while observing all transmission limits.
This page will automatically refresh every 5 minutes.
Last updated on
4/7/2026 at 6:45:00 PM
| Company Name | Location | LMP ($/MW) |
| Alliant Energy | ALTE.ALTE | 42.87 |
| Madison Gas & Elect | MGE.MGE | 42.35 |
| Xcel | NSP.NSP | 22.94 |
| UPPCO | UPPC.INTEGRATD | 48.12 |
| We Energies | WEC.S | 40.61 |
| WPSC | WPS.WPSM | 47.71 |
Additional resources