The Locational Marginal Price (LMP) is the cost to serve the next MW of load at a specific location,
using the lowest production cost of all available generation, while observing all transmission limits.
This page will automatically refresh every 5 minutes.
Last updated on
1/13/2026 at 7:40:00 PM
| Company Name | Location | LMP ($/MW) |
| Alliant Energy | ALTE.ALTE | 18.62 |
| Madison Gas & Elect | MGE.MGE | 18.94 |
| Xcel | NSP.NSP | 18.69 |
| UPPCO | UPPC.INTEGRATD | 19.71 |
| We Energies | WEC.S | 19.04 |
| WPSC | WPS.WPSM | 18.73 |
Additional resources