Home > Business > Pricing > Wisconsin Electric Gas Operations    
Firm Transportation Service

Firm Transportation Service
Go to Gas Transportation System login for existing transport customers.

This information applies to natural gas customers who are subject to Wisconsin Electric Gas Operations Tariffs.

Customer Code Annual Usage
Limit (Therms)
Facility Charge
per Day
Jan. per Therm Charge Customer Demand Charge $/therm/day
Tf-1 0 to 3,999 $3.03 $0.1665 $0.00
Tf-2 4,000 to 39,999 $3.60 $0.1211 $0.00
Tf-3 40,000 to 99,999 $8.75 $0.0741 $0.00
Tf-4 100,000 to 499,999 $13.55 $0.0626 $0.00
Tf-5 500,000 to 999,999 $37.75 $0.0556 $0.00
Tf-6 1,000,000 to 7,999,999 $127.75 $0.0256 $0.0027
Tf-7 8,000,000 to 9,999,999 $202.75 $0.0221 $0.0025
Tf-8 10,000,000 or more $452.75 $0.0145 $0.0024

   
Residential | Business | Other Visitors | Emergencies | About Us | Contact Us | Careers | Site Map